Size Guide
Use the following sizing chart to find the perfect fit for your US T-Shirt:
| Size | Chest (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| XS | 32-34 | 26-28 | 32-34 |
| S | 34-36 | 28-30 | 34-36 |
| M | 38-40 | 30-32 | 38-40 |
| L | 42-44 | 34-36 | 42-44 |
| XL | 46-48 | 38-40 | 46-48 |
| XXL | 50-52 | 42-44 | 50-52 |
Please note that these measurements are approximate and may vary slightly depending on the brand or style of the t-shirt. It is always recommended to refer to the specific product's size guide for the most accurate measurements.